2021 NJ State Fair Homebrew Competition (24th Annual) Results
Congratulations to Ryan Celia of the Lehigh Valley Homebrewers for taking Best of Show with his “Iowa” Cream Ale, and to the Garden State Homebrewers for holding on to the New Jersey Homebrew Club of the Year title for their second consecutive year.
Winners - 2021 New Jersey State Fair Homebrew Competition
Best of Show - Beer
Place | Brewer | Entry Name | Style | Club |
1st | Ryan Celia | Iowa | Cream Ale | Lehigh Valley Home... |
2nd | Peter Cooke | Grandma's Perfume | American Pale Ale | Garden State Home... |
3rd | Frank T Mitchell, Ryan Pfannenstiel | When Doves Rye | Specialty Wood-Aged Beer | Beat-12 Brewing Co |
HM | Daniel Tejada | Ser Paciente B3 | Gueuze | Garden State Homebrewers |
Best of Show - Mead/Cider
Place | Brewer | Entry Name | Style | Club |
1st | Donald Boyle, Stephen Boyle | Cider D | New World Cider | WHALES (Woodbridge... |
Table 1: Light Lagers (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jeff Mauriello | Pale Lager | International Pale Lager | Morris Area Society... |
2nd | Wayne DenHeyer | Czech Mate | Czech Pale Lager | Sussex County United... |
3rd | Ryan Celia | Little Buddy | American Light Lager | Lehigh Valley Home... |
Table 2: Light Hybrids (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ryan Celia | Iowa | Cream Ale | Lehigh Valley Home... |
2nd | Daniel Pena | On the Patio Blonde Ale | Blonde Ale | Bergen County Brew... |
3rd | Patrick Masur | Raft Up | Blonde Ale |
Table 3: Wheats (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Taylor Brady | Belgian Wit | Witbier | Bergen County Brew... |
2nd | Thomas Allen | Zwolf | Dunkels Weissbier | |
3rd | Michael Petrick | Bavarian Vacation | Weissbier | |
HM | Marc Berman | Liberate Lawn Gnomes | Witbier | Morris Area Society... |
Table 4: Amber Lagers (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Tom Damratoski | Goat | Helles Bock | Garden State Homebrew |
2nd | Paul McDonald | Wippermann | Dunkels Bock | Sussex County United... |
3rd | Steven Doremus | Oktoberfest | Marzen | Sussex County United... |
Table 5: Dark Lagers (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mark Friesen | Double-Chin Dopplebock | Doppelbock | Sussex County United... |
2nd | Jason Pappas | All Lagers Matter | Schwarzbier | Garden State Homebrewers |
3rd | Paul Odell | Dark and Schwartzy | Schwarzbier | NJHOPZ |
Table 6: Bitter German Beers (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jason Pappas | Constant Overstimulation Numbs... | German Exportbier | Garden State Homebrewers |
2nd | Larry Bentley | Polyphonic Pils | German Pils | Garden State Homebrewers |
3rd | Curtis Metrokotsas | Brat Lava | German Pils | Garden State Homebrewers |
Table 7: English Ales (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jon Sobel | Downtown English Brown | English Brown Ale | Garden State Homebrewers |
2nd | Matthew Torbik | Middle Pair | Dark Mild | Barley Legal Homebrew... |
3rd | Greg Smith | Skip's Mild | Dark Mild | Jersey City Brew Club |
Table 8: Pale Ales (15 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Peter Cooke | Grandma's Perfume | American Pale Ale | Garden State Home... |
2nd | Colin McDonough | Pale Ale | American Pale Ale | Morris Area Society... |
3rd | Thomas Allen | Restart | American Pale Ale |
Table 9: IPAs (15 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Caleb Orr | Suicide Squeeze IPA | American IPA | |
2nd | Taylor Brady | Millennium Falconers Flight | Red IPA | Bergen County Brew... |
3rd | Steve Socha | Tiny Piney | American IPA | Northern Westchester... |
Table 10: New England IPAs (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Art Kim | Hazy Cosmic Jive | New England IPA | Illiana Beer Rackers... |
2nd | Jorge Santana | Flamboyan IPA | New England IPA | Jersey City Brew Club |
3rd | Jesse Elowson | NEIPA | New England IPA |
Table 11: Strong Ales (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Christopher Akocs | 2 Brewers and A Scots Beer | Wee Heavy | Bergen County Brew... |
2nd | Wayne DenHeyer | Old Shoes | Old Ale | Sussex County United... |
3rd | Christopher LaSpada | Imperial Papa Don's Brown | British Strong Ale | Morris Area Society... |
Table 12: Sours (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Daniel Tejada | Ser Paciente B3 | Gueuze | Garden State Homebrewers |
2nd | Paul Odell | Baked Agave And Lime | Wild Specialty Beer | NJHOPZ |
3rd | Daniel Tejada | Todo Nace Crece: Frambuesa | Mixed Fermentation Sour Beer | Garden State Homebrewers |
Table 13: Belgian, Trappist & French (17 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Colin McDonough | Grisette | Saison | Morris Area Society... |
2nd | Art Kim | Notorious Ruth Bgs | Belgian Golden Strong Ale | Illiana Beer Rackers... |
3rd | Justin Leach | Bubbas Blond | Belgian Blond Ale |
Table 14: Pale German Beer (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Peter Cooke | Sam's Tipple | Kolsch | Garden State Home... |
2nd | Mike Ultee | Mike’s Kolsch 212ba | Kolsch | PALE ALES (Princeton... |
3rd | Erik Shore | Just Keep Swimming...! | Munich Helles | Sussex County United... |
Table 15: Amber & Brown Ales (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Sean Hager | Amber Hours | American Amber Ale | |
2nd | Bob Smith | Tory | Irish Red Ale | Sussex County United... |
3rd | Joe Wood | Zelia’s Big Brown Ale | American Brown Ale | Central Arkansas Fermenters |
Table 16: Smoked & Wood Aged (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Frank T Mitchell | When Doves Rye | Specialty Wood-Aged Beer | Beat-12 Brewing Co |
2nd | Jesse Elowson | Bourbon Barrel Barleywine | Specialty Wood-Aged Beer | |
3rd | Jason Willard | Old Man Ale - Woodford Reserve... | Specialty Wood-Aged Beer | Jersey City Brew Club |
Table 17: Fruit Beers (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mike Piotrowski | Cherry Gose | Fruit Beer | |
2nd | Christopher Akocs | Heffe’n Out of Here | Fruit and Spice Beer | Bergen County Brew... |
3rd | Christopher Akocs | Saison Me A Mango | Fruit Beer | Bergen County Brew... |
HM | Colin Pashia | Kaffir Lime Blonde | Fruit Beer | Brew Stooges |
Table 18: Spice, Herb, Vegetable, Alt (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Christopher LaSpada | Rye Saison | Alternative Grain Beer | Morris Area Society... |
2nd | Livingston Hinckley | Cake Stout Sundae | Spice, Herb, or Vegetable Beer | Morris Area Society... |
3rd | Bob Wargo | Clever Droplets | Spice, Herb, or Vegetable Beer | Garden State Homebrewers |
4th | Bob Smith | Tropical Nights | Spice, Herb, or Vegetable Beer | Sussex County United... |
HM | Timothy Lenane | Vindonick Roggenbier | Roggenbier | Northern Westchester... |
Table 19: Specialty Beers (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Preston Klingseis | Sarah Hughes' Dark Ruby Mild... | Clone Beer | Lehigh Valley Home... |
Table 20: Dark Ales (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mark Kaniewski | Camp Crystal Lake 3.0 | Imperial Stout | Garden State Homebrewers |
2nd | Peter Cooke | Even Carol Liked This | Sweet Stout | Garden State Home... |
3rd | Mark Kaniewski | Floor Oats | Oatmeal Stout | Garden State Homebrewers |
Table 22: CIders (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Donald Boyle | Cider D | New World Cider | WHALES (Woodbridge... |
2nd | Bob Smith | Apple Pie | Cider with Herbs/Spices | Sussex County United... |
3rd | Matthew Williamson | Raistlin's Cider | Cider with Herbs/Spices | Bakersfield Organization... |
HM | Matthew Williamson | Stockton Gala Days | New World Cider | Bakersfield Organization... |
Table 23: Traditional Meads (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Francis Hiller | Pinelands | Dry Mead | Barley Legal Homebrewers |
2nd | Francis Hiller | Brasilia | Semi-Sweet Mead | Barley Legal Homebrewers |
3rd | Arthur Franke | Blattlauskotmet | Dry Mead | Bergen County Brew... |
Table 24: Fruit Mead (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Donald Boyle | Point Noir Pyment | Pyment | WHALES (Woodbridge... |
2nd | Donald Boyle | Blueberry Melomel | Melomel | WHALES (Woodbridge... |
3rd | Matthew Williamson | Idunn's Ceyser | Cyser | Bakersfield Organization... |
HM | Arthur Franke | Palawan Punch | Melomel | Bergen County Brew... |
Table 25: Spiced Mead (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Eric Wembacher | I Did Not Make Enough Spiced Cyser | Spice, Herb, or Vegetable Mead | Sussex County United... |
2nd | Steven Doremus | Warmer | Fruit and Spice Mead | Sussex County United... |
3rd | Joan Countryman | Orange Creamsicle Mead | Fruit and Spice Mead | Barley Legal Homebrew... |
Table 26: Specialty Mead (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Eric Wembacher | Fireball V2 | Experimental Mead | Sussex County United... |
2nd | Chuck Mccann | Bloody Hibiscus Mead | Experimental Mead | Mistucky Creek Home... |
3rd | Mike Piotrowski | Dhb But No Hops | Braggot |