2023 NJ State Fair Homebrew Competition (26th Annual) Results
Congrats to Michael Petrick and Katrina Edwards for taking the top prize with “Kenpai”, their rice and peppercorn beer, and to the Garden State Homebrewers for taking home their FOURTH consecutive NJ Homebrew Club of the Year award! Thanks for all your entries, judging, and support of all our sponsors!
Best of Show 2023
216 Entries
Beer
Place | Brewer | Entry Name | Style | Club |
1st | Michael Petrick, Katrina Edwards | Kanpai | Spice, Herb, or Vegetable Beer | Three Rivers Alliance of Serious Homebrewers (TRASH) |
2nd | David Grosch | Captain America | Pre-Prohibition Lager | Garden State Homebrewers |
3rd | Barry Polhemus | Whammy Wee Heavy | Wee Heavy | Garden State HomeBrewers |
HM | Christopher Akocs | The In-Famous El Guapo | Weissbier | Garden State Homebrewers |
Mead/Cider
Place | Brewer | Entry Name | Style | Club |
1st | Arthur Franke | It's Not Nuts | Semi-Sweet Mead | Bergen County Brew Crew |
Winners 2023
Table 1: Light American Beers (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David Grosch | Captain America | Pre-Prohibition Lager | Garden State Homebrewers |
2nd | David Grosch | 867-5309 | Cream Ale | Garden State Homebrewers |
3rd | Andres Henao | Citrine | American Wheat Beer | |
HM | David Kerr | Wet Hot American Wheat Summer | American Wheat Beer | Ocean County Home Brewers |
Table 2: International Lagers (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Michael Petrick | Baja Bound | International Pale Lager | Three Rivers Alliance of Serious Homebrewers (TRASH) |
2nd | Curtis Metrokotsas | Onyx | International Dark Lager | Garden State Homebrewers |
3rd | Curtis Metrokotsas | Hades | International Pale Lager | Garden State Homebrewers |
Table 3: Amber European Lagers (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bob Smith | Ofest | Märzen | Sussex County United Brewers & Alchemists (SCUBA) |
2nd | Bobby Mierzejwski | Sound Czech | Czech Amber Lager | Garden State Homebrewers |
3rd | Bobby Mierzejwski | Vanity of the Present | Altbier | Garden State Homebrewers |
Table 4: Dark European Lagers (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Robert Guthner | The Bock | Eisbock | Ocean County Home Brewers |
2nd | David Grosch | Ein Schuss In Die Dunkelheit | Munich Dunkel | Garden State Homebrewers |
3rd | Paul Odell | May the Schwarzbier With You | Schwarzbier | NJHOPZ |
Table 5: Pale Bitter European Lagers (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Christopher Mullen | Bay Header Kölsch | Kölsch | |
2nd | Bob Smith | Bo Pils | Czech Pale Lager | Sussex County United Brewers & Alchemists (SCUBA) |
3rd | Bobby Mierzejwski | Art Vandaley | German Helles Exportbier | Garden State Homebrewers |
Table 6: Pale Malty European Lagers (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David Grosch | Gold Dust Lager | Munich Helles | Garden State Homebrewers |
2nd | Walter Frimberger | Munich Helles | Munich Helles | Sussex County United Brewers & Alchemists (SCUBA) |
Table 7: Pilsners (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Curtis Metrokotsas | Mic Czech - Svetle Pivo | Czech Premium Pale Lager | Garden State Homebrewers |
2nd | Larry Bentley | Polyphonic Pils | German Pils | Garden State Homebrewers |
3rd | Keith Blanchard | Ich Bin Ein Pilsener | German Pils | Morris Area Society of Homebrewers |
Table 8: German Wheat Beers (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Christopher Akocs | The In-Famous El Guapo | Weissbier | Garden State Homebrewers |
2nd | Paul Jones | Consumption Smoothing | Weissbier | Morris Area Society of Homebrewers |
3rd | John Hayes | Kingsberry Weizenbock | Weizenbock | Garden State Homebrewers |
Table 9: British Pale Ales (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Larry Bentley | Valerie | British Golden Ale | Garden State Homebrewers |
2nd | Bobby Mierzejwski | English Motha. do You Speak It? | British Golden Ale | Garden State Homebrewers |
3rd | Larry Bentley | Doris | Strong Bitter | Garden State Homebrewers |
Table 10: Dark British Ales (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bob Smith | Pliers Porter | English Porter | Sussex County United Brewers & Alchemists (SCUBA) |
2nd | Richard Cohen | Dark Side of the Mule | Oatmeal Stout | Morris Area Society of Homebrewers |
3rd | Tom Cassidy | Bourbon Cherry Chocolate Stout | Sweet Stout | ALEiens Homebrew Club |
Table 11: Irish Ales (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Paul McDonald | Lucky Fire Truck | Irish Red Ale | Sussex County United Brewers & Alchemists (SCUBA) |
2nd | Jordan Margetich | Ted Baton Was Innocent | Irish Red Ale | Morris Area Society of Homebrewers |
3rd | Keith Blanchard | Hitched | Irish Red Ale | Morris Area Society of Homebrewers |
Table 12: American Pale Ales (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David Kerr | Captain Quints Pale Ale | American Pale Ale | Ocean County Home Brewers |
2nd | Keith Koval | Whistle Pig | Blonde Ale | Jersey City Brew Club |
3rd | Victor Sbailo | Goat Rodeo Blonde | Blonde Ale | Ocean County Home Brewers |
Table 13: American Dark & Amber Ales (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Daniel Perrigan | The Deuce | Kentucky Common | Morris Area Society of Homebrewers |
2nd | Paul D'Amico | Seamus Dog's Snout Stout | American Stout | WHALES (Woodbridge Homebrewers Ale and Lager Enthusiast Society) |
3rd | Mark Kaniewski | Not This Time Pericone! | American Porter | Gardenstate Homebrewers |
Table 14: IPAs (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David Kerr | Stratacoaster | American IPA | Ocean County Home Brewers |
2nd | Peter Cooke | The McLaughlin | Double IPA | Garden State Homebrewers |
3rd | Todd Porter | Strange Cousins From the West Coast | Double IPA | Ocean County Home Brewers |
Table 15: Hazy IPAs (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Peter Cooke | Oak Flower | Hazy IPA | Garden State Homebrewers |
2nd | Kevin Daly | Join the Adventure Hazy IPA | Hazy IPA | Garden State Homebrewers |
3rd | Greg Winterburn | Mark Watney Space Pirate | Hazy IPA |
Table 16: Strong Ales (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Barry Polhemus | Whammy Wee Heavy | Wee Heavy | Garden State HomeBrewers |
2nd | Christopher LaSpada | Wino Wheat | Wheatwine | Morris Area Society of Homebrewers |
Table 17: Belgian Ales (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bob Wargo | Clever Droplets | Saison | Garden State Hombrewers |
2nd | Raymond Monahan | Session Saison | Saison | Morris Area Society of Homebrewers |
3rd | John Hayes | Belgian Golden Stronk | Belgian Golden Strong Ale | Garden State Homebrewers |
Table 18: Monastic Ales (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | John Hayes | Kingsberry Tripel | Belgian Tripel | Garden State Homebrewers |
2nd | Larry Bentley | Ace of Spades | Belgian Dark Strong Ale | Garden State Homebrewers |
3rd | Paul Jones | Or Nothing | Belgian Dubbel | Morris Area Society of Homebrewers |
Table 19: Smoked Beers (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Dave Taylor | Screendoor Submarine | Piwo Grodziskie | Keystone Hops |
2nd | Mike Walonen | Shore Leave | Historical Beer | WHALES (Woodbridge Homebrewers Ale and Lager Enthusiast Society) |
3rd | Johnathan Jessen | Rauch Potato | Rauchbier | Lehigh Valley Home Brewers |
Table 20: Wood Aged Beers (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Christopher LaSpada | Wino Stout | Specialty Wood-Aged Beer | Morris Area Society of Homebrewers |
2nd | Paul McDonald | Sludge | Specialty Wood-Aged Beer | Sussex County United Brewers & Alchemists (SCUBA) |
3rd | Richard Cohen | How Many Mash Members Can Fit In A Barrel? | Wood-Aged Beer | Morris Area Society of Homebrewers |
Table 21: Wild & Sour Beers (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Paul Odell | Ned Flanders | Flanders Red Ale | NJHOPZ |
2nd | Curtis Metrokotsas | Love Tap | Wild Specialty Beer | Garden State Homebrewers |
3rd | Gian Sari | Asleep At the Typewriter, No Rules!!! | Berliner Weisse | Garden State Homebrewers |
Table 22: Fruit Beers (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mike Ultee | Blueberry Porter 231b | Fruit Beer | PALE ALES (Princeton and Local Environs Ale and Lager Enthusiast Society) |
2nd | Richard Cohen | How do You Like Them Apples? | Fruit Beer | Morris Area Society of Homebrewers |
3rd | Victor Sbailo | Mahalo! | Fruit Beer | Ocean County Home Brewers |
Table 23: Spice, Herbs & Veggies (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Michael Petrick | Kanpai | Spice, Herb, or Vegetable Beer | Three Rivers Alliance of Serious Homebrewers (TRASH) |
2nd | Paul Jones | Dark Pools | Spice, Herb, or Vegetable Beer | Morris Area Society of Homebrewers |
3rd | Kendall Alvarez Eskew | Szechuan Saison Szechuan Saison Szechuan Saison Szechuan Saison Szechuan Saison | Spice, Herb, or Vegetable Beer | Jersey City Brew Club |
HM | Jason Willard | Big Ole Fezzifig Holiday Ale | Winter Seasonal Beer | Jersey City Brew Club |
Table 24: Specialty Beers (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mike Ultee | Mike's Honey Kölsch | Alternative Sugar Beer | PALE ALES (Princeton and Local Environs Ale and Lager Enthusiast Society) |
2nd | Greg Manderski | Daddy's Lunch | Experimental Beer | Garden State Home Brewers Club |
3rd | David Grosch | Dank-O-Lishous | Mixed-Style Beer | Garden State Homebrewers |
Table 25: Ciders (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mark Friesen | Apple Cider | New World Cider | Sussex County United Brewers & Alchemists (SCUBA) |
2nd | Edward Walkowski | Mr. T's New England Cider | New England Cider | Scranton Brewers Guild |
3rd | Tom Cassidy | Hoppy Cider | Specialty Cider/Perry | ALEiens Homebrew Club |
HM | Edward Walkowski | Baxter's Perry | New World Perry | Scranton Brewers Guild |
Table 26: Traditional Meads (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Arthur Franke | It's Not Nuts | Semi-Sweet Mead | Bergen County Brew Crew |
2nd | Arthur Franke | Purple Buds | Sweet Mead | Bergen County Brew Crew |
3rd | Victoria Reyelt | Sick Vix Ob | Dry Mead | Sussex County United Brewers & Alchemists (SCUBA) |
Table 27: Fruit Meads (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jon Sobel | Liar Liar Pyment On Fire | Pyment | Garden State Homebrewers |
2nd | Laura McCann | Chibi Blood | Melomel | |
3rd | Laura McCann | Chibi Bloodied Tooty Fruity | Experimental Mead | |
HM | Arthur Franke | Herr Lumzeider von Hohlfudes | Cyser | Bergen County Brew Crew |
Table 28: Spiced Meads (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Gian Sari | All the World At Home, John | Spice, Herb, or Vegetable Mead | Garden State Homebrewers |
2nd | Gian Sari | "Full Sun" | Spice, Herb, or Vegetable Mead | Garden State Homebrewers |
3rd | Gian Sari | 'fair Trade' | Spice, Herb, or Vegetable Mead | Garden State Homebrewers |
2022 New Jersey State Fair Homebrew Competition Results
There were 235 entries judged and 118 registered participants, judges, and stewards.
Best of Show Beer
Place | Brewer | Entry Name | Style | Club |
1st | Larry Bentley | Symphonic | Vienna Lager | Garden State Homebrewers |
2nd | Chris Pericone | Steward's Porter | English Porter | Garden State Homebrewers |
3rd | Dan Roebuck | Beer | Cream Ale | Garden State Homebrewers |
HM | Preston Klingseis, Maggie Klingseis | The Kingmaker | Bière de Garde | Lehigh Valley Home Brewers |
Best of Show Mead/Cider
Place | Brewer | Entry Name | Style | Club |
1st | Eric Wembacher | Pie In the Sky | Pyment | Sussex County United Brewers & Alchemists (SCUBA) |
HM | Jim Burkitt | Ice Ice Baby | Ice Cider |
Table 1: Light Beers (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Dan Roebuck | Beer | Cream Ale | Garden State Homebrewers |
2nd | Doug Mark | "Baby Bohemian" | Czech Premium Pale Lager | South Jersey Fermenters |
3rd | Mark Friesen | One For Ukraine | International Pale Lager | Sussex County United Brewers & Alchemists (SCUBA) |
Table 2: Pale Malty Euro Lagers (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Curtis Metrokotsas | Hades | Munich Helles | Garden State Homebrewers |
2nd | Greg Smith | Helles Schmelles | Munich Helles | |
3rd | David Grosch | Operation Goldeneye | Munich Helles | Garden State Homebrewers |
Table 3: Pale Bitter Euro Lager (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Curtis Metrokotsas | Brat Lava | German Pils | Garden State Homebrewers |
2nd | Walter Frimberger | Pilsner | German Pils | Sussex County United Brewers & Alchemists (SCUBA) |
3rd | Greg Manderski | Fluff Head | German Pils | Garden State Home Brewers Club |
Table 4: Amber Euro Lagers (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Larry Bentley | Symphonic | Vienna Lager | Garden State Homebrewers |
2nd | Larry Bentley | Analog Alt | Altbier | Garden State Homebrewers |
3rd | David Grosch | No Time To Lager | Märzen | Garden State Homebrewers |
Table 5: Dark Euro Lager (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mark Kaniewski | Bock To The Future | Doppelbock | Gardenstate Homebrewers |
2nd | Greg Smith | Putin Is A Dickhead | Baltic Porter | |
3rd | Mark Kaniewski | What Would Yogurt Do? | Schwarzbier | Gardenstate Homebrewers |
Table 6: Wheat Beers (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Preston Klingseis | Every Day I'm Dunkling | Dunkels Weissbier | Lehigh Valley Home Brewers |
2nd | Andres Henao | Citrine | American Wheat Beer | |
HM | Tom Carola | Gemunkelt | Dunkels Weissbier | South Jersey Fermenters |
Table 7: English Ales (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mike Orloski | Goldie | British Golden Ale | Sussex County United Brewers & Alchemists (SCUBA) |
2nd | Jason Filoon | Bitter Strong | Strong Bitter |
Table 8: Dark English Ales (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Chris Pericone | Steward's Porter | English Porter | Garden State Homebrewers |
2nd | Greg Manderski | Rusty Patina | Dark Mild | Garden State Home Brewers Club |
3rd | Bobby Mierzejwski | You're Gonna Love My Nuts | British Brown Ale | Garden State Homebrewers |
Table 9: Irish Ales (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Greg Manderski | Stoick the Vast | Irish Red Ale | Garden State Home Brewers Club |
2nd | Chris Pericone | Handy Gilmore | Irish Red Ale | Garden State Homebrewers |
3rd | Daniel Pena | Lady Red | Irish Red Ale | Bergen County Brew Crew |
Table 10: American Pale Ale (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Peter Cooke | Grandma's Perfume | American Pale Ale | Garden State Homebrewers |
2nd | Mike Brady | Fluffy Sunshine | American Pale Ale | Morris Area Society of Homebrewers |
3rd | Rose Cubbon | Fanwood Ale Columbus | American Pale Ale | WHALES (Woodbridge Homebrewers Ale and Lager Enthusiast Society) |
Table 11: American Blonde & Amber (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Walter Frimberger | Steam Beer | California Common | Sussex County United Brewers & Alchemists (SCUBA) |
2nd | Mark Friesen | Blondie | Blonde Ale | Sussex County United Brewers & Alchemists (SCUBA) |
3rd | Mike Brady | Holdie Gawn | Blonde Ale | Morris Area Society of Homebrewers |
Table 12: American Dark Ale (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Sue Messina | John Didn't Drink It All! | American Stout | Garden State Homebrewers |
2nd | Barry Polhemus | Baritone Brown Ale | American Brown Ale | Garden State HomeBrewers |
3rd | John Hayes | Green House American Robust Porter | American Porter | Garden State Homebrewers |
Table 13: IPAs (17 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Christopher Akocs | Rye Me Amadeus | Specialty IPA | Garden State Homebrewers |
2nd | Doug Mark | "Black Dog" Black IPA | Black IPA | South Jersey Fermenters |
3rd | Barry Polhemus | Fuzz Box Black IPA | Black IPA | Garden State HomeBrewers |
Table 14: Hazy IPAs (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Keith Blanchard | Third Time's The Charm | Hazy IPA | Morris Area Society of Homebrewers |
2nd | Juan Alvarez | Fog Of War | Hazy IPA | Garden Sate Homebrewers (GSHB) |
3rd | Paul McDonald | Hazy For Hazel | Hazy IPA | Sussex County United Brewers & Alchemists (SCUBA) |
Table 15: Strong Americans (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Paul McDonald | Oil Pan | Imperial Stout | Sussex County United Brewers & Alchemists (SCUBA) |
2nd | Jason Filoon | Vanilla Coconut Stout | Imperial Stout | |
3rd | Bobby Mierzejwski | When In Doubt, Wait It Out | Imperial Stout | Garden State Homebrewers |
Table 16: Euro Sours (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Paul McDonald | Beach Buggy | Berliner Weisse | Sussex County United Brewers & Alchemists (SCUBA) |
2nd | Daniel Tejada | Balaton Kriek | Fruit Lambic | Garden State Homebrewers |
3rd | Daniel Tejada | De Tal Palo | Gueuze | Garden State Homebrewers |
Table 17: Belgians (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Preston Klingseis | The Kingmaker | Bière de Garde | Lehigh Valley Home Brewers |
2nd | Paul Jones | Saison | Saison | Morris Area Society of Homebrewers |
3rd | Peter Cooke | Rustic | Saison | Garden State Homebrewers |
HM | Jonathan Boyle | Staircase Wit | Witbier |
Table 18: Belgian Monastic Ales (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | John Hayes | Green House Tripel | Belgian Tripel | Garden State Homebrewers |
2nd | John Hayes | Green House Quadrupel | Belgian Dark Strong Ale | Garden State Homebrewers |
3rd | Jason Filoon | Belgian Single | Belgian Single |
Table 19: Wild Ales (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Daniel Tejada | Cracked Sidewalk Surfer | Mixed Fermentation Sour Beer | Garden State Homebrewers |
2nd | Paul Jones | Wheat-Tarts | Mixed Fermentation Sour Beer | Morris Area Society of Homebrewers |
3rd | Daniel Tejada | Dekkera Rising | Brett Beer | Garden State Homebrewers |
Table 20: Fruit Beers (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | John Litak | Apricots For Cricket | Fruit Beer | Lehigh Valley Home Brewers |
2nd | Adam DeHanes | Thin Blue Line | Fruit Beer | |
3rd | Caleb Orr | Pucker Up | Fruit Beer | Sussex County United Brewers & Alchemists (SCUBA) |
Table 21: Spiced Beers (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Chris Pericone | Pike Place Porter | Spice, Herb, or Vegetable Beer | Garden State Homebrewers |
2nd | Adam DeHanes | Chocolate Mint Stout | Spice, Herb, or Vegetable Beer | |
3rd | Jason Willard | Big Ole Fezzifig Holiday Ale | Winter Seasonal Beer | Jersey City Brew Club |
HM | Mike Walonen | Devil-Cat | Spice, Herb, or Vegetable Beer | WHALES (Woodbridge Homebrewers Ale and Lager Enthusiast Society) |
Table 22: Wood Aged & Smoked (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mark Kaniewski | George's Lament | Classic Style Smoked Beer | Gardenstate Homebrewers |
2nd | Christopher LaSpada | Wino Wheat | Specialty Wood-Aged Beer | Morris Area Society of Homebrewers |
3rd | Doug Mark | "Yyz" - Smoked Maple Bourbon Porter | Specialty Wood-Aged Beer | South Jersey Fermenters |
Table 23: Historic & Specialty (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mark Kaniewski | Polski Juice 3 | Piwo Grodziskie | Gardenstate Homebrewers |
2nd | Dan Roebuck | Beer | Mixed-Style Beer | Garden State Homebrewers |
3rd | Mike Orloski | Wry Pale Ale | Alternative Grain Beer | Sussex County United Brewers & Alchemists (SCUBA) |
Table 24: Traditional Meads (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Arthur Franke | Coffee Blossom | Dry Mead | Bergen County Brew Crew |
2nd | Francis Hiller | Brasilia | Semi-Sweet Mead | South Jersey Fermenters |
3rd | Eric Wembacher | Old School | Sweet Mead | Sussex County United Brewers & Alchemists (SCUBA) |
HM | John Pursglove | Freaky Teakke | Semi-Sweet Mead | Barley Legal Homebrewers |
Table 25: Fruit Mead (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Eric Wembacher | Pie In the Sky | Pyment | Sussex County United Brewers & Alchemists (SCUBA) |
2nd | Eric Wembacher | Royal Velvet | Melomel | Sussex County United Brewers & Alchemists (SCUBA) |
3rd | Jon Sobel | Mead | Melomel | Garden State Homebrewers |
Table 26: Spiced Meads (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jon Sobel | Liar Liar Pyment On Fire | Experimental Mead | Garden State Homebrewers |
2nd | Bobby Mierzejwski | Toast It And Freeze It | Experimental Mead | Garden State Homebrewers |
3rd | Eric Wembacher | Long Drive Spiced Cyser | Fruit and Spice Mead | Sussex County United Brewers & Alchemists (SCUBA) |
Table 27: Ciders (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jim Burkitt | Ice Ice Baby | Ice Cider | |
2nd | Jim Burkitt | Hearts of Summer | New World Cider | |
3rd | Bob Smith | Granny Smith | New World Cider | Sussex County United Brewers & Alchemists (SCUBA) |