2024 NJ State Fair Homebrew Competition (27th Annual) Results
Congrats to Larry Bently for his Best of Show entry, Resinance APA, and to the Garden State Homebrewers for taking home their FIFTH consecutive NJ Homebrew Club of the Year award! Thanks for all your entries, judging, and support of all our sponsors!
New Jersey State Fair Homebrew Competition 2024
There were 239 entries judged and 196 registered participants, judges, and stewards.
Best of Show Beer
Place | Brewer | Entry Name | Style | Club |
1st | Larry Bentley | Resinance | American Pale Ale | Garden State Homebrewers |
2nd | Brandon Hurr | Kölsch | Kölsch | Morris Area Society of Homebrewers |
3rd | Larry Bentley | Modal | Munich Dunkel | Garden State Homebrewers |
HM | Bobby Mierzejwski | I'm An Oak Man Myself | Wood-Aged Beer | Garden State Homebrewers |
Table 1: Light Americans (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David Kerr | One Hot American Wheat Summer | American Wheat Beer | Ocean County Home Brewers |
2nd | Mark Friesen | American Light And Easy | American Light Lager | Sussex County United Brewers & Alchemists (SCUBA) |
3rd | Mark Friesen | It's Hot Out, Time To Drink Me! | American Lager | Sussex County United Brewers & Alchemists (SCUBA) |
Table 2: International Lagers (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Curtis Metrokotsas | Hades | International Pale Lager | Garden State Homebrewers |
2nd | Dave Taylor | Scotty Doesn't Know | International Pale Lager | Keystone Hops |
3rd | Mike Ultee | Swiss Lager 241A | International Pale Lager | Garden State Homebrewers |
Table 3: Czech Lagers (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Kris Gould | Mikrofon Czech | Czech Pale Lager | ALEiens Homebrew Club |
2nd | Michael Parks | Mills Pils | Czech Pale Lager | Morris Area Society of Homebrewers |
3rd | Paul Odell | Amber Vision | Czech Amber Lager | NJHOPZ |
Table 4: Pilsners (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Curtis Metrokotsas | Brat Lava | German Pils | Garden State Homebrewers |
2nd | Peter Cooke | No Bud For You | Czech Premium Pale Lager | Garden State Homebrewers |
3rd | Todd Porter | Rucci Wedding Pils | Italian Pilsner | Ocean County Home Brewers |
HM | Daniel Perrigan | All Summer In A Day | German Pils | Morris Area Society of Homebrewers |
Table 5: Pale Malty Euros (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David Grosch | Grand Fest Autumn | Festbier | Garden State Homebrewers |
2nd | Curtis Metrokotsas | Hades | Munich Helles | Garden State Homebrewers |
3rd | David Grosch | GoldenEye | Munich Helles | Garden State Homebrewers |
Table 6: Pale Bitter Euros (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Brandon Hurr | Kölsch | Kölsch | Morris Area Society of Homebrewers |
2nd | Patrick Masur | A-Cat | Kölsch | Garden State Homebrewers |
3rd | John Pomponio | Ocean Point Brewing - Break Time Kolsch | Kölsch | Ocean County Home Brewers |
Table 7: Amber Euros (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Larry Bentley | Symphonic | Vienna Lager | Garden State Homebrewers |
2nd | David Kerr | O-Face | Märzen | Ocean County Home Brewers |
3rd | Richard Cohen | Dark Side Of The Bock | Dunkels Bock | Morris Area Society of Homebrewers |
Table 8: Dark Euros (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Larry Bentley | Modal | Munich Dunkel | Garden State Homebrewers |
2nd | Paul McDonald | Bock Seat Driver | Doppelbock | Sussex County United Brewers & Alchemists (SCUBA) |
3rd | David Grosch | Noch Ein Shuss In Die Dunkel | Munich Dunkel | Garden State Homebrewers |
Table 9: British Pales (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David Grosch | Pennyworth Bitter | British Golden Ale | Garden State Homebrewers |
2nd | Larry Bentley | Valerie | British Golden Ale | Garden State Homebrewers |
3rd | Jordan Sanches | NZ Pils | New Zealand Pilsner | ALEiens Homebrew Club |
Table 10: British Bitters and Brown Ales (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Dave Taylor | North Wales Brown | British Brown Ale | Keystone Hops |
2nd | Joseph Eddy | Esb | Best Bitter | Sussex County United Brewers & Alchemists (SCUBA) |
3rd | Keith Blanchard | Rebel Scum | Strong Bitter | Morris Area Society of Homebrewers |
Table 11: Scottish & Irish Ales (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Greg Manderski | Dubliner | Irish Stout | Garden State Home Brewers Club |
2nd | Greg Winterburn | Kiss Me I'm Sh*t Faced | Irish Red Ale | |
3rd | Joseph Eddy | Scottish | Scottish Export | Sussex County United Brewers & Alchemists (SCUBA) |
Table 12: American Pale Ales (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Larry Bentley | Resinance | American Pale Ale | Garden State Homebrewers |
2nd | Kris Gould | Kneel Before Your Robot Overlords | American Pale Ale | ALEiens Homebrew Club |
3rd | Dan Taylor | The Citralorian | American Pale Ale |
Table 13: American Amber & Brown (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Santiago Irigoyen | Kentucky Common 1st Attempt | Kentucky Common | Underground Brewers of Connecticut |
2nd | Jon Sobel | Chicken Boots | American Amber Ale | Garden State Homebrewers |
3rd | Magdalena Sarnas | The Kentucky Back Breaker | Kentucky Common | Jersey City Brew Club |
Table 14: Porter & Stout (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Michael Parks | If It's Brown Drink It Down If It's Black Send It Back | American Porter | Morris Area Society of Homebrewers |
2nd | Jacob Siwert | Porter Pounder | Pre-Prohibition Porter | |
3rd | Denny Thompson | Good Day Mate | English Porter | ALEiens Homebrew Club |
Table 15: Strong British Ales (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Keith Blanchard | Tom Bombadale | English Barley Wine | Morris Area Society of Homebrewers |
2nd | Peter Cooke | Gilty Pledge | English Barley Wine | Garden State Homebrewers |
3rd | Keith Blanchard | Kilty Pleasure | Wee Heavy | Morris Area Society of Homebrewers |
Table 16: Strong American Ales (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Paul McDonald | Oil Pan | Imperial Stout | Sussex County United Brewers & Alchemists (SCUBA) |
2nd | Paul Jones | Compensatory Spending | Imperial Stout | Morris Area Society of Homebrewers |
3rd | Greg Manderski | Double Peaks | Double IPA | Garden State Home Brewers Club |
Table 17: Belgians (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Keith Blanchard | Return Of The Highwayman | Saison | Morris Area Society of Homebrewers |
2nd | Daniel Perrigan | Would You Like Fries With That? | Witbier | Morris Area Society of Homebrewers |
3rd | Terry Gartland | Sawmill Saison | Saison | Garden State Homebrewers |
Table 18: Monastics (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Eric Blaine | Three's Company | Belgian Tripel | Morris Area Society of Homebrewers |
2nd | Daniel Perrigan | Tripel Lindy | Belgian Tripel | Morris Area Society of Homebrewers |
3rd | David Barash | Shiny Red | Belgian Dubbel | Garden State Homebrewers |
Table 19: IPAs (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Chris Johnson | Old School | American IPA | Morris Area Society of Homebrewers |
2nd | Jon Sobel | Downtown Brown | Brown IPA | Garden State Homebrewers |
3rd | Greg Winterburn | Power Of The Dark Side | Black IPA |
Table 20: Hazy IPAs (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Keith Blanchard | Boat Day IPA | Hazy IPA | Morris Area Society of Homebrewers |
2nd | Sue Messina | The Stovetop Hoppit | Hazy IPA | Garden State Homebrewers |
3rd | Bob Smith | Nectaron Hazy | Hazy IPA | Sussex County United Brewers & Alchemists (SCUBA) |
Table 21: American Wild Ale (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Robert Guthner | ShankA Potamus | Straight Sour Beer | Ocean County Home Brewers |
2nd | Gian Sari | Parched (Fr)Enemy | Wild Specialty Beer | Garden State Homebrewers |
3rd | Daniel Tejada | Brooke Described Eternity | Brett Beer | Garden State Homebrewers |
Table 22: Euro Sours (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Tom Damratoski | Lemonheads | Gose | Garden State Homebrewers |
2nd | Bob Wargo | Morus | Fruit Lambic | Garden State Hombrewers |
3rd | Daniel Tejada | Pasito A Pasito: Albaricoque | Fruit Lambic | Garden State Homebrewers |
Table 23: Wood Aged (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bobby Mierzejwski | I'm An Oak Man Myself | Wood-Aged Beer | Garden State Homebrewers |
2nd | Eric Blaine | Neuhaus On The Block | Specialty Wood-Aged Beer | Morris Area Society of Homebrewers |
3rd | Kendall Alvarez Eskew | The Wellerman | Wood-Aged Beer | Jersey City Brew Club |
Table 24: Fruit Beer (15 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Dave Taylor | Lime Side Of The Force | Fruit Beer | Keystone Hops |
2nd | Jacob Siwert | Strawberry Street Wheat | Specialty Fruit Beer | |
3rd | Joseph Eddy | Coconut Porter | Fruit and Spice Beer | Sussex County United Brewers & Alchemists (SCUBA) |
Table 25: Spice, Herb & Veggies (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Brian Filips | Rosebay Motel | Spice, Herb, or Vegetable Beer | Keystone Hops |
2nd | Denny Thompson | Ahabs V4 | Autumn Seasonal Beer | ALEiens Homebrew Club |
3rd | Jordan Margetich | Pickle Me Like A French Girl | Spice, Herb, or Vegetable Beer | Morris Area Society of Homebrewers |
Table 26: Cider (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Richard Cohen | Applechusetts | New England Cider | Morris Area Society of Homebrewers |
2nd | Victoria Reyelt | Sic Vix Hot Honey | Cider with Herbs/Spices | Sussex County United Brewers & Alchemists (SCUBA) |
3rd | Kris Gould | Amburana Frustratingly Sufficient | Specialty Cider/Perry | ALEiens Homebrew Club |
Table 27: Mead (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Steven Doremus | Bochet Cyser | Experimental Mead | Sussex County United Brewers & Alchemists (SCUBA) |
2nd | Jon Sobel | Liar Liar Pyment On Fire | Pyment | Garden State Homebrewers |
3rd | Steven Doremus | Cyser | Cyser | Sussex County United Brewers & Alchemists (SCUBA) |