2018 NJ State Fair Homebrew Competition 22nd Annual Results
Table 1: American Lagers (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jared Dougherty | 'merica | American Lager | Morris Area Society of Homebrewers |
2nd | Wayne Denheyer | Dead Mouse | American Light Lager | Sussex County United Brewers and Alchemists (SCUBA) |
3rd | Gregg Diefenbach | Wisecrack Light Lager | American Light Lager | Saratoga Thoroughbrews |
Table 2: Light Hybrids (20 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Wayne Denheyer | Maybe | Blonde Ale | Sussex County United Brewers and Alchemists (SCUBA) |
2nd | Bob Smith | Blonde Ale | Blonde Ale | Sussex County United Brewers and Alchemists (SCUBA) |
3rd | Joseph Eddy | Smash 2018 | Blonde Ale | Sussex County's United Brewers & Alchemists (SCUBA) |
Table 3: Dark German Biers (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Robert Giaquinta | Dunkel | Munich Dunkel | Sussex County United Brewers and Alchemists (SCUBA) |
2nd | Mark Friesen | Abominable Snowman's Eisbock | Eisbock | Sussex County United Brewers And Alchemists (SCUBA) |
3rd | Erik Shore | The Punisher | Helles Bock | Sussex County United Brewers and Alchemists (SCUBA) |
Table 4: Wheats (18 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mark Friesen | Orange-U Witty | Witbier | Sussex County United Brewers And Alchemists (SCUBA) |
2nd | Todd Townsend | Witt's End | Witbier | Morris Area Society of Homebrewers |
3rd | Adam Berry | Lincoln's Hefeweizen | Weissbier |
Table 5: Bitters (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Joseph Eddy | Esb 2018 | Strong Bitter | Sussex County's United Brewers & Alchemists (SCUBA) |
2nd | Steven Landgren | Another, Please | Ordinary Bitter | Upstate NY Homebrewers Assn |
3rd | Mark Friesen | Johnny English Best Bitter | Best Bitter | Sussex County United Brewers And Alchemists (SCUBA) |
Table 6: Ambers (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Steven Doremus | American Amber | American Amber Ale | Sussex County United Brewers and Alchemists (SCUBA) |
2nd | Jeff Mauriello | Emerald Ale | Irish Red Ale | Morris Area Society of Homebrewers |
3rd | Bob Smith | Scarlet O'Hara | Irish Red Ale | Sussex County United Brewers and Alchemists (SCUBA) |
Table 7: Porters (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Tom Damratoski | Smooth Operator | Baltic Porter | Garden State Homebrewers |
2nd | Adam Jarvis | The Portly Gentleman | American Porter | NJHOPZ |
3rd | Steven Doremus | American Porter | American Porter | Sussex County United Brewers and Alchemists (SCUBA) |
Table 8: Stouts (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bobby Mierzejwski | Putin's Gentle Demeanor | Imperial Stout | Garden State Homebrewers |
2nd | Bob Smith | Dry Stout | Irish Stout | Sussex County United Brewers and Alchemists (SCUBA) |
3rd | Joseph Eddy | Stout 2018 | Sweet Stout | Sussex County's United Brewers & Alchemists (SCUBA) |
HM | Steven Doremus | American Stout | American Stout | Sussex County United Brewers and Alchemists (SCUBA) |
Table 9: New England IPAs (16 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bobby Mierzejwski | No Secrets In Space | NE IPA | Garden State Homebrewers |
2nd | Tommy Kurtzman | Fight At Cheesecake | NE IPA | Morris Area Society of Homebrewers |
3rd | Megan Orbine | Yeezy Taught Me | NE IPA | Morris Area Society of Homebrewers |
Table 10: Strong Ales (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Christopher Laspada | Imperial Papa Don Brown Porter | English Strong Ale | Morris Area Society of Homebrewers |
2nd | Mark Kaniewski | Kaney Brewing - 802 Double IPA | Double IPA | Garden State Homebrewers |
Table 11: Euro Sours (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Tom Damratoski | Scorcher Gose | Gose | Garden State Homebrewers |
2nd | Daniel Gialanella | I'm Feeling A Little Flemish | Flanders Red Ale | NJHOPZ |
3rd | Jason Chang | Goseface Killah | Gose |
Table 12: Pale Ales (16 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Tom Damratoski | Mundial Pale Ale | American Pale Ale | Garden State Homebrewers |
2nd | Dan Roebuck | Njpa | American Pale Ale | Morris Area Society of Homebrewers |
Table 13: Specialty IPA (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David Devejian | Recoveryipa1804 | English IPA | Bergen County Brew Crew [Paramus, NJ] |
2nd | Thomas Papasso | Bitter Doggy Dayz | White IPA | Garden State Homebrewers |
3rd | Chris Bellina | Frat Party | Specialty IPA | Garden State Homebrewers |
Table 14: Saisons (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mark Friesen | Summer Saison | Saison | Sussex County United Brewers And Alchemists (SCUBA) |
2nd | Kevin Kiernan | The Provost | Saison | DC Homebrewers |
3rd | Scott Pintabone | Sai My Name | Saison | Lehigh Valley Home Brewers |
Table 15: Browns (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Michael Orloski | 2 Dogs | Scottish Export | Sussex County's United Brewers & Alchemists (SCUBA) |
2nd | Richard Loesche | Bus Stop Brown | English Brown Ale | |
3rd | Gregg Diefenbach | Diefs Walnut Brown Ale | English Brown Ale | Saratoga Thoroughbrews |
Table 16: Belgian & French (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Larry Bentley | Neuron Shifter | Belgian Tripel | Garden State Homebrewers |
2nd | Larry Bentley | Run For the Shadows | Belgian Golden Strong Ale | Garden State Homebrewers |
3rd | Eric Blaine | Christmukah Abbey Ale | Belgian Dark Strong Ale | Morris Area Society of Homebrewers |
Table 17: American IPA (16 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Chris Bellina | Low Blow | American IPA | Garden State Homebrewers |
2nd | Dan Roebuck | Njpa | American IPA | Morris Area Society of Homebrewers |
3rd | Alex Rystrom | A Formal Study In IPA | American IPA | Garden State Homebrewers |
Table 18: Fruit & Spice (18 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bob Smith | Raspberry Beliner | Fruit Beer | Sussex County United Brewers and Alchemists (SCUBA) |
2nd | Bob Smith | Orange Creamsicle | Fruit and Spice Beer | Sussex County United Brewers and Alchemists (SCUBA) |
3rd | Wayne Denheyer | Citrus Pils | Fruit Beer | Sussex County United Brewers and Alchemists (SCUBA) |
Table 19: Spice / Herb / Vegetable / Alt-Grain (16 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bob Smith | Tropical Nights | Spice, Herb, or Vegetable Beer | Sussex County United Brewers and Alchemists (SCUBA) |
2nd | Mark Friesen | Cucumber Wit | Spice, Herb, or Vegetable Beer | Sussex County United Brewers And Alchemists (SCUBA) |
3rd | Mike Ultee | Mike's Rogenbier 181a | Roggenbier | PALE ALES (Princeton and Local Environs Ale and Lager Enthusiast Society) |
Table 20: Smoked & Wood-Aged (25 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Adam Jarvis | Lichten | Lichtenhainer | NJHOPZ |
2nd | Daniel Gialanella | Barrel Aged Wee Heavy | Specialty Wood-Aged Beer | NJHOPZ |
3rd | Mark Friesen | Bourbon Barrel Imperial Porter | Specialty Wood-Aged Beer | Sussex County United Brewers And Alchemists (SCUBA) |
Table 21: Specialty Beers (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Derek Needham | White Queen Russian Enlightened Stout | Experimental Beer | M.A.S.H. Marietta Association of Schoolhouse Homebrewers [GA] |
2nd | Daniel Gialanella | No Apologies | Experimental Beer | NJHOPZ |
3rd | Thomas Papasso | Dark Doggy Dayz | Mixed-Style Beer | Garden State Homebrewers |
Table 22: Jersey Pride (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Neile Cooper | Jersey Pride 1 | NJ Pride | Sussex County's United Brewers & Alchemists (SCUBA) |
2nd | Erik Shore | Jersey Pride 1 | NJ Pride | Sussex County United Brewers and Alchemists (SCUBA) |
3rd | Jared Dougherty | Jersey Pride 1 | NJ Pride | Morris Area Society of Homebrewers |
HM | Robert Giaquinta | Jersey Pride 1 | NJ Pride | Sussex County United Brewers and Alchemists (SCUBA) |
Table 23: Ciders (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Christopher Laspada | Funky Cider | Specialty Cider/Perry | Morris Area Society of Homebrewers |
2nd | Steven Doremus | Cider | Cider with Herbs/Spices | Sussex County United Brewers and Alchemists (SCUBA) |
3rd | Micha Stark | Jojo's Harvest Cider | Cider with Other Fruit | Morris Area Society of Homebrewers |
Table 24: Meads (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Eric Wembacher | Royal Velvet | Melomel | |
2nd | Craig Niebuhr | Spiced Apple Cyser | Spice, Herb, or Vegetable Mead | Sussex County United Brewers and Alchemists (SCUBA) |
3rd | Craig Niebuhr | Apple Cyser | Cyser | Sussex County United Brewers and Alchemists (SCUBA) |
HM | Craig Niebuhr | Traditional Mead | Sweet Mead | Sussex County United Brewers and Alchemists (SCUBA) |
Table 25: Light/Amber German Biers (15 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bobby Mierzejwski | It's October Somewhere | Marzen | Garden State Homebrewers |
2nd | Erik Shore | Capture The Throne | Munich Helles | Sussex County United Brewers and Alchemists (SCUBA) |
3rd | Trevor Farnsworth | A Festbier For the Rest of Us | Festbier | Garden State Homebrewers |
HM | Matthew Phelan | Hundo Pils | German Pils | Garden State Homebrewers |
Table 26: American Wilds (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Christopher Laspada | Fruited Mash Collab | Wild Specialty Beer | Morris Area Society of Homebrewers |
2nd | Brandon Shaughnessy | Cherry Pie Americana | Mixed Fermentation Sour Beer | NJHOPZ |
3rd | Dan Roebuck | Sour Rye | Brett Beer | Morris Area Society of Homebrewers |
HM | Jason Chang | So Dark, So Clean | Mixed Fermentation Sour Beer |
Table 27: International Lagers (15 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Wayne Denheyer | One of Three | Czech Pale Lager | Sussex County United Brewers and Alchemists (SCUBA) |
2nd | Wayne Denheyer | Mr Smith | Vienna Lager | Sussex County United Brewers and Alchemists (SCUBA) |
3rd | Jeff Mauriello | Slow Burn | International Pale Lager | Morris Area Society of Homebrewers |