2020 SCUBA Virtual Homebrew Competition Results
Thanks to all who entered the first SCUBA Virtual Homebrew Competition, and congratulations to you winners. Thanks also to our sponsors, Brewhardware, Alementary Brewing, and Ashton Brewing. For your scores and scoresheets, log in at http://competition.scubabrewclub.com
Winners - SCUBA Homebrew Competition 2020
Best of Show (177 entries, 23 Tables)
Place | Brewer | Entry Name | Style | Club |
1st | Christopher Laspada | Hardgrove's Basement | 33B: Specialty Wood-Aged Beer | Morris Area Society of Homebrewers |
2nd | William Quirk | Hairy Vetch Traditional | M1B: Semi-Sweet Mead | Northern NJ Mead Makers |
3rd | Antonio Romano | Busted Barnacle | 27A1: Gose | Morris Area Society of Homebrewers |
HM | Eric Blaine | Person, Woman, Man, Camera, Tv | 28C: Wild Specialty Beer | Morris Area Society of Homebrewers |
Table 1: Light Lagers (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Chris Pericone | Social Distances Matter | American Lager | Garden State Homebrewers |
2nd | Bob Smith | Autobahn Lager | International Pale Lager | Sussex County's United Brewers & Alchemists (SCUBA) |
3rd | George Zeiss | Czech Your Head | Czech Premium Pale Lager | Brewminaries |
Table 2: Light Hybrids (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Tom Papasso | West Coast Muzzle Loader | California Common | Garden State Homebrewers |
2nd | Peter Pantoja | Lemon Ice King | Blonde Ale | |
3rd | Luke Pernotto | Summer Dream | Cream Ale | Morris Area Society of Homebrewers |
Table 3: Wheats (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Michael Petrick | Central Jersey Exists! | American Wheat Beer | |
2nd | Adam Jarvis | Witty Beer Name | Witbier | NJHOPZ |
Table 4: Amber Lagers (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bob Smith | The Alter | Altbier | Sussex County's United Brewers & Alchemists (SCUBA) |
2nd | Larry Bentley | Silent Meow | Kellerbier | Garden State Homebrewers |
3rd | Paul Odell | Hoppy Helles | Munich Helles | NJHOPZ |
HM | Alex Cigan | I Am the Wiener! | Vienna Lager | New York City Homebrewers Guild |
Table 5: Dark Lagers (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Walter Frimberger | Helles Bock | Helles Bock | Sussex County's United Brewers & Alchemists (SCUBA) |
2nd | Robert Giaquinta | Fantasy | Czech Dark Lager | Sussex County's United Brewers & Alchemists (SCUBA) |
3rd | Erik Shore | Gold Medals Are Great | Helles Bock | Sussex County's United Brewers & Alchemists (SCUBA) |
Table 6: German Beers (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Paul Odell | Exportational Helles | German Exportbier | NJHOPZ |
2nd | Antonio Romano | The Kölschfather | Kolsch | Morris Area Society of Homebrewers |
3rd | Bobby Mierzejwski | Take This Pils and Export It | German Exportbier | Garden State Homebrewers |
Table 7: English Ales (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Steven Doremus | English Bitters | Ordinary Bitter | Sussex County's United Brewers & Alchemists (SCUBA) |
2nd | Christopher Laspada | Papa Don Brown Ale | English Brown Ale | Morris Area Society of Homebrewers |
3rd | Adam Shortway | Christmas Cookie Brown | English Brown Ale | Sussex County's United Brewers & Alchemists (SCUBA) |
Table 8: Pale Ales (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Larry Bentley | Pale Nimbus | American Pale Ale | Garden State Homebrewers |
2nd | Chase Corman | Umm, Beer? | Belgian Pale Ale | New York City Homebrewers Guild |
3rd | Yitz Schaffer | Franklin Ale | American Pale Ale | Bergen County Brew Crew [Paramus, NJ] |
Table 9: IPAs (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Joshua Cotton | Black Lives Matter Today and Every Day | American IPA | New York City Homebrewers Guild |
2nd | Michael Bloom | Just Another IPA | American IPA | New York City Homebrewers Guild |
3rd | Tom Damratoski | All Together Rye | Rye IPA | Garden State Homebrewers |
Table 10: New England IPAs (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Tom Damratoski | Soft Serve | New England IPA | Garden State Homebrewers |
2nd | Larry Bentley | Shinebox | New England IPA | Garden State Homebrewers |
3rd | Antonio Romano | Upshift Neipa | New England IPA | Morris Area Society of Homebrewers |
Table 11: Strong Ales (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Dan Roebuck | Beer | American Barleywine | GSHB |
2nd | Michael Schruefer | Wee Wee | Wee Heavy | Jersey City Brew Club |
3rd | Yitz Schaffer | Johnson's Bane | Wee Heavy | Bergen County Brew Crew [Paramus, NJ] |
Table 12: Sours (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Antonio Romano | Busted Barnacle | Gose | Morris Area Society of Homebrewers |
2nd | Michael Petrick | Champagne of the North | Berliner Weisse | |
3rd | Michael Helzer | Placeholder Name | Berliner Weisse | New York City Homebrewers Guild |
Table 13: Belgian, Trappist & French (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Yitz Schaffer | Été | Saison | Bergen County Brew Crew [Paramus, NJ] |
2nd | Michael Simone | Sweet Earth Saison | Saison | Glen Ridge Homebrewers Association |
HM | Mark Friesen | Belgium Quad In A Barrel | Belgian Dark Strong Ale |
Table 14: Wild Sours (2 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Eric Blaine | Person, Woman, Man, Camera, Tv | Wild Specialty Beer | Morris Area Society of Homebrewers |
2nd | Curtis Metrokotsas | Love Tap - Guava | Mixed Fermentation Sour Beer | Garden State Homebrewers |
Table 15: Amber & Brown Ales (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jon Sobel | Flying On An Eagle | American Amber Ale | Garden State Homebrewers |
2nd | Bob Smith | Scarlet | Irish Red Ale | Sussex County's United Brewers & Alchemists (SCUBA) |
3rd | Jared Dougherty | Potato Head Red | Irish Red Ale | Morris Area Society of Homebrewers |
Table 16: Smoked & Wood Aged (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Christopher Laspada | Hardgrove's Basement | Specialty Wood-Aged Beer | Morris Area Society of Homebrewers |
2nd | Yitz Schaffer | Relax On The Beech | Rauchbier | Bergen County Brew Crew [Paramus, NJ] |
HM | Eric Blaine | Blend 18 | Wood-Aged Beer | Morris Area Society of Homebrewers |
Table 17: Fruit Beers (5 entries)
Place | Brewer | Entry Name | Style | Club |
3rd | Walter Frimberger | Berry Kolsch | Speciality Fruit Beer | Sussex County's United Brewers & Alchemists (SCUBA) |
Table 18: Spice, Herb, Vegetable, Alt (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bob Clark | Yes Pepper | Spice, Herb, or Vegetable Beer | Brewminaries |
2nd | Alex Cigan | Cuke 'n' Rally | Spice, Herb, or Vegetable Beer | New York City Homebrewers Guild |
3rd | Dennis Scheil | El Doguillo Negro | Autumn Seasonal Beer | PALE ALES (Princeton and Local Environs Ale and Lager Enthusiast Society) |
Table 19: Specialty Beers (3 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Luke Pernotto | Stir It Up | Mixed-Style Beer | Morris Area Society of Homebrewers |
2nd | Mike Ultee | Witty Saison 202b | Mixed-Style Beer | PALE ALES (Princeton and Local Environs Ale and Lager Enthusiast Society) |
Table 20: Dark Ales (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jared Dougherty | Scotch Beer | Scottish Light | Morris Area Society of Homebrewers |
2nd | Mark Kaniewski | Kaney Brewing Camp Crystal Lake American Stout | American Stout | Garden State Homebrewers |
3rd | Waymond Trimmer | Sweet Stout | Sweet Stout | NJHOPZ |
Table 21: High Strength Dark Ales (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mark Bartlett | Baltic Porter Lager | Baltic Porter | |
2nd | Greg Smith | Dead Souls | Imperial Stout | Jersey City Brew Club |
3rd | Tom Damratoski | Smooth Operator | Baltic Porter | Garden State Homebrewers |
Table 22: Ciders (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Erik Shore | Juicy Juice | New World Cider | Sussex County's United Brewers & Alchemists (SCUBA) |
2nd | Henry Carroll | Pressure Drop | Specialty Cider/Perry | Brewminaries |
3rd | Bob Smith | Love Me Some Apple Pie | Cider with Herbs/Spices | Sussex County's United Brewers & Alchemists (SCUBA) |
Table 23: Meads (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | William Quirk | Hairy Vetch Traditional | Semi-Sweet Mead | Northern NJ Mead Makers |
2nd | Jon Sobel | Blonde Hop Boi | Experimental Mead | Garden State Homebrewers |
3rd | Jon Sobel | Shelia! | Pyment | Garden State Homebrewers |